Selected Financial Data

Check stock quotes of Comarch SA

Selected Financial Data

SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of PLN)
Q1-Q4 20232022202120202019
Revenue1 816 4811 858 7151 624 6161 536 7531 437 423
Operating profit (loss)102 503147 606185 589191 561143 383
Profit (loss) before income tax151 525153 367172 786164 254142 369
Net profit (loss) attributable to shareholders104 778107 848120 522120 631104 846
Total assets2 262 0812 271 9822 111 6482 003 5581 842 711
Liabilities and provisions for liabilities937 646992 292916 490905 011871 955
Non-current liabilities218 839256 283245 187252 430257 351
Current liabilities718 807736 009671 303652 581614 604
Equity attributable to shareholders1 328 8741 277 5191 183 6241 080 039952 123
Share capital8 1338 1338 1338 1338 133
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend443,001,501,50
Depreciation94 75893 79692 16786 29184 929
EBITDA197 261241 402277 756277 852228 312
    
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of PLN)
Q1-Q4 20232022202120202019
Revenue from sales of products, goods and materials1 312 0261 210 6261 067 075999 401951 698
Operating profit (loss)67 55010 25868 80364 52533 519
Gross profit (loss)111 82185 65194 76693 87867 397
Net profit (loss)92 11267 40679 17080 00857 627
Total assets1 751 9751 656 7911 523 9661 447 9771 395 045
Liabilities and provisions for liabilities639 818602 732499 890498 539513 505
Non-current liabilities104 192117 30787 26896 103120 946
Current liabilities258 503207 292185 230165 331160 942
Equity1 112 1571 054 0591 024 076949 438881 540
Share capital8 1338 1338 1338 1338 133
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend443,001,501,50
Depreciation56 19752 58948 72542 97444 622
EBITDA123 74762 847117 528107 49978 141
Downloads
  • Selected annual financial data 2005-2022 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2022 PLN EUR USD (excel)
  • Selected finanacial ratios (pdf)
  • Selected finanacial ratios (excel)

Selected Financial Data

EUR exchange rate (income statement) 4,52844,68834,57754,47424,3018
EUR exchange rate (balance sheet) 4,34804,68994,59944,61484,2585
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of EUR)
Q1-Q4 20232022202120202019
Revenue401 131396 458354 913343 470334 145
Operating profit (loss)22 63631 48440 54442 81533 331
Profit (loss) before income tax33 46132 71337 74736 71133 095
Net profit (loss) attributable to shareholders23 13823 00426 32926 96124 373
Total assets520 258484 441459 114434 159432 714
Liabilities and provisions for liabilities215 650211 581199 263196 111204 756
Non-current liabilities50 33154 64653 30854 70060 432
Current liabilities165 319156 935145 954141 410144 324
Equity attributable to shareholders305 629272 398257 343234 038223 582
Share capital1 8711 7341 7681 7621 910
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend110,660,340,35
Depreciation20 92520 00620 13519 28619 743
EBITDA43 56151 49060 67962 10153 074
     
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of EUR)
Q1-Q4 20232022202120202019
Revenue from sales of products, goods and materials289 733258 223233 113223 370221 233
Operating profit (loss)14 9172 18815 03114 4227 792
Gross profit (loss)24 69318 26920 70320 98215 667
Net profit (loss)20 34114 37717 29517 88213 396
Total assets402 938353 268331 340313 768327 591
Liabilities and provisions for liabilities147 152128 517108 686108 030120 584
Non-current liabilities23 96325 01318 97420 82528 401
Current liabilities59 45344 20040 27335 82637 793
Equity255 786224 751222 654205 738207 007
Share capital1 8711 7341 7681 7621 910
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend110,660,340,35
Depreciation12 41011 21710 6449 60510 373
EBITDA27 32713 40525 67524 02618 165
Downloads
  • Selected annual financial data 2005-2022 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2022 PLN EUR USD (excel)
  • Selected finanacial ratios (pdf)
  • Selected finanacial ratios (excel)

Selected Financial Data

EUR exchange rate (income statement) 4,18234,46793,87573,90453,844
EUR exchange rate (balance sheet) 3,93504,40184,06003,75843,7977
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of USD)
Q1-Q4 20232022202120202019
Revenue434 326416 015419 177393 585373 939
Operating profit (loss)24 50933 03747 88549 06237 300
Profit (loss) before income tax36 23034 32644 58242 06837 037
Net profit (loss) attributable to shareholders25 05324 13831 09730 89527 275
Total assets574 862516 148520 110533 088485 218
Liabilities and provisions for liabilities238 284225 429225 736240 797229 601
Non-current liabilities55 61358 22260 39167 16467 765
Current liabilities182 670167 206165 346173 633161 836
Equity attributable to shareholders337 706290 226291 533287 367250 710
Share capital2 0671 8482 0032 1642 142
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend110,770,380,39
Depreciation22 65720 99323 78122 10022 094
EBITDA47 16654 03071 66671 16259 394
     
SELECTED FINANCIAL DATA IN COMARCH SA 
(in thousands of USD)
Q1-Q4 20232022202120202019
Revenue from sales of products, goods and materials313 709270 961275 323255 961247 580
Operating profit (loss)16 1512 29617 75216 5268 720
Gross profit (loss)26 73719 17024 45124 04417 533
Net profit (loss)22 02415 08720 42720 49114 991
Total assets445 229376 389375 361385 264367 339
Liabilities and provisions for liabilities162 597136 929123 126132 647135 215
Non-current liabilities26 47826 65021 49525 57031 847
Current liabilities65 69347 09345 62343 99042 379
Equity282 632239 461252 235252 618232 125
Share capital2 0671 8482 0032 1642 142
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend110,770,380,39
Depreciation13 43711 77012 57211 00611 608
EBITDA29 58814 06630 32427 53220 328
Downloads
  • Selected annual financial data 2005-2022 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2022 PLN EUR USD (excel)
  • Selected finanacial ratios (pdf)
  • Selected finanacial ratios (excel)